Anime name data · 2026-11-09
The most common anime names
Akira is the most common anime name (141 characters). The 50 given names carried by the most anime characters, boys and girls together. Makoto and Aoi follow.
| # | Name | Kanji | Characters |
|---|---|---|---|
| 1 | Akira | 晶 | 141 |
| 2 | Makoto | 誠 | 120 |
| 3 | Aoi | 葵 | 114 |
| 4 | Yuu | 優 | 113 |
| 5 | Haruka | 遥 | 112 |
| 6 | Kaoru | 薫 | 109 |
| 7 | Sakura | 桜 | 106 |
| 8 | Akane | 茜 | 99 |
| 9 | Rin | 凛 | 94 |
| 10 | Yuuki | 優希 | 89 |
| 11 | Kyouko | 京子 | 84 |
| 12 | Yui | 結衣 | 83 |
| 13 | Ryou | 亮 | 83 |
| 14 | Maria | 麻理亜 | 83 |
| 15 | Kei | 圭 | 80 |
| 16 | Kaede | 楓 | 74 |
| 17 | Hana | 花 | 74 |
| 18 | Rei | 零 | 73 |
| 19 | Hajime | 一 | 71 |
| 20 | Misaki | 美咲 | 71 |
| 21 | Megumi | 恵 | 70 |
| 22 | Jin | 仁 | 70 |
| 23 | Mai | 舞 | 68 |
| 24 | Jun | 純 | 68 |
| 25 | Saki | 咲 | 67 |
| 26 | Ren | 蓮 | 65 |
| 27 | Midori | 翠 | 65 |
| 28 | Miki | 美樹 | 65 |
| 29 | Yuuri | 悠里 | 64 |
| 30 | Aya | 綾 | 64 |
| 31 | Anna | 杏奈 | 63 |
| 32 | Mari | 真理 | 61 |
| 33 | Yuki | 雪 | 61 |
| 34 | Kaori | 香織 | 61 |
| 35 | Akari | 朱里 | 60 |
| 36 | Youko | 陽子 | 58 |
| 37 | Hikaru | 光 | 57 |
| 38 | Kai | 海 | 57 |
| 39 | Hayato | 隼人 | 57 |
| 40 | Mio | 澪 | 56 |
| 41 | Ai | 藍 | 56 |
| 42 | Shiori | 栞 | 56 |
| 43 | Yuuko | 優子 | 55 |
| 44 | Takashi | 隆 | 55 |
| 45 | Mei | 芽衣 | 54 |
| 46 | Shion | 紫苑 | 54 |
| 47 | Izumi | 泉 | 54 |
| 48 | Maki | 真希 | 54 |
| 49 | Kazuki | 一輝 | 54 |
| 50 | Alice | 53 |
Method
Each name counts the anime characters who carry it as a given name, among the best-known characters of non-adult anime on AniList. Spellings that read the same (Yuki, Yūki written ゆき) count as one name; names that differ by a long vowel (Yuki, Yuuki) count separately. Data as of 2026-11-09; numbers update when the data is rebuilt. Full methodology.
Free to cite with a link to this page (CC BY-SA 4.0).
Kanji meanings: KANJIDIC2 and JMnedict (EDRDG, CC BY-SA 4.0). Character data: AniList. Data as of . How we derive meanings