Anime name data · 2026-11-09
Anime names on the rise, and names that faded
Asahi is the fastest-rising anime name since 2010. Names with 10 or more characters, compared by how common they are among characters from anime that aired since 2010 versus before, relative to all names.
On the rise
| # | Name | Kanji | Ratio | Characters |
|---|---|---|---|---|
| 1 | Asahi | 旭 | 104.2 | 24 since 2010, 0 before |
| 2 | Kyouka | 京香 | 91.3 | 21 since 2010, 0 before |
| 3 | Ichika | 一華 | 82.7 | 19 since 2010, 0 before |
| 4 | Himari | 日葵 | 74.1 | 17 since 2010, 0 before |
| 5 | Shinya | 信也 | 69.8 | 16 since 2010, 0 before |
| 6 | Chinatsu | 千夏 | 65.5 | 15 since 2010, 0 before |
| 7 | Alma | 61.2 | 14 since 2010, 0 before | |
| 8 | Homare | 誉 | 61.2 | 14 since 2010, 0 before |
| 9 | Tom | 61.2 | 14 since 2010, 0 before | |
| 10 | Yamada | 山田 | 61.2 | 14 since 2010, 0 before |
| 11 | Olivia | 56.9 | 13 since 2010, 0 before | |
| 12 | Taiyou | 太陽 | 52.6 | 12 since 2010, 0 before |
| 13 | Ema | 絵麻 | 52.6 | 12 since 2010, 0 before |
| 14 | Hifumi | 一二三 | 48.3 | 11 since 2010, 0 before |
| 15 | Carla | 48.3 | 11 since 2010, 0 before | |
| 16 | Kinako | 紀奈子 | 48.3 | 11 since 2010, 0 before |
| 17 | Classmate | 48.3 | 11 since 2010, 0 before | |
| 18 | Liz | 44 | 10 since 2010, 0 before | |
| 19 | Mikado | 帝 | 44 | 10 since 2010, 0 before |
| 20 | Kanata | 彼方 | 9.1 | 26 since 2010, 1 before |
| 21 | Koharu | 小春 | 8.8 | 25 since 2010, 1 before |
| 22 | Erika | 絵里香 | 7.1 | 39 since 2010, 2 before |
| 23 | Naoya | 直也 | 6.4 | 18 since 2010, 1 before |
| 24 | Hina | 陽菜 | 6 | 33 since 2010, 2 before |
| 25 | Mahiru | 真昼 | 6 | 17 since 2010, 1 before |
Faded
| # | Name | Kanji | Ratio | Characters |
|---|---|---|---|---|
| 1 | Yukino | 雪乃 | 0.1 | 4 since 2010, 12 before |
| 2 | Mariko | 真理子 | 0.1 | 3 since 2010, 10 before |
| 3 | Junpei | 順平 | 0.2 | 4 since 2010, 8 before |
| 4 | Keiichi | 圭一 | 0.2 | 6 since 2010, 11 before |
| 5 | Masami | 雅美 | 0.2 | 7 since 2010, 12 before |
| 6 | Vanilla | 0.2 | 3 since 2010, 7 before | |
| 7 | Ryuuichi | 龍一 | 0.2 | 5 since 2010, 8 before |
| 8 | Misao | 操 | 0.2 | 4 since 2010, 10 before |
| 9 | Yuka | 由加 | 0.2 | 5 since 2010, 9 before |
| 10 | Hiroko | 寛子 | 0.2 | 6 since 2010, 11 before |
| 11 | Kazumi | 和美 | 0.2 | 5 since 2010, 9 before |
| 12 | Masayuki | 昌幸 | 0.2 | 4 since 2010, 8 before |
| 13 | Bob | 0.2 | 6 since 2010, 10 before | |
| 14 | Shuuichi | 秀一 | 0.3 | 9 since 2010, 10 before |
| 15 | Yukio | 幸雄 | 0.3 | 6 since 2010, 7 before |
| 16 | Akio | 明雄 | 0.3 | 9 since 2010, 11 before |
| 17 | Angela | 0.3 | 6 since 2010, 8 before | |
| 18 | George | 0.3 | 10 since 2010, 14 before | |
| 19 | Remi | 麗美 | 0.3 | 6 since 2010, 7 before |
| 20 | Tsutomu | 勉 | 0.3 | 6 since 2010, 8 before |
| 21 | Haruhiko | 春彦 | 0.3 | 5 since 2010, 6 before |
| 22 | Jonathan | 0.3 | 4 since 2010, 6 before | |
| 23 | Sayoko | 小夜子 | 0.3 | 7 since 2010, 8 before |
| 24 | Kouzou | 耕三 | 0.3 | 5 since 2010, 6 before |
| 25 | Mr. | 0.3 | 4 since 2010, 6 before |
Method
Each name counts the anime characters who carry it as a given name, among the best-known characters of non-adult anime on AniList. Spellings that read the same (Yuki, Yūki written ゆき) count as one name; names that differ by a long vowel (Yuki, Yuuki) count separately. The ratio is a name's share of post-2010 characters divided by its share of earlier characters; above 1 means more common now. Data as of 2026-11-09; numbers update when the data is rebuilt. Full methodology.
Free to cite with a link to this page (CC BY-SA 4.0).
Kanji meanings: KANJIDIC2 and JMnedict (EDRDG, CC BY-SA 4.0). Character data: AniList. Data as of . How we derive meanings