Anime name data · 2026-11-09
The most common anime names of 2008
Haruka is the most common name among characters of 2008 anime (7 characters). The names carried by the most characters from anime that first aired in 2008, out of 1,016 characters. Kaname and Yuuki follow.
| # | Name | Kanji | Characters | Best known |
|---|---|---|---|---|
| 1 | Haruka | 遥 | 7 | Haruka Nogizaka (Haruka Nogizaka's Secret) |
| 2 | Kaname | 要 | 5 | Kaname Kuran (Vampire Knight) |
| 3 | Yuuki | 優希 | 5 | Yuuki Cross (Vampire Knight) |
| 4 | Rin | 凛 | 5 | Rin Asano (Blade of the Immortal) |
| 5 | Kouji | 浩二 | 5 | Kouji Haruta (Toradora!) |
| 6 | Akira | 晶 | 5 | Akira Toudou (S.A: Special A) |
| 7 | Kouichi | 浩一 | 5 | Kouichi Aizawa (Nabari no Ou) |
| 8 | Yui | 結衣 | 4 | Yui Kotegawa (To Love Ru) |
| 9 | Ren | 蓮 | 4 | Ren Tsuruga (Skip Beat!) |
| 10 | Jack | 4 | Jack Atlas (Yu-Gi-Oh! 5D's) | |
| 11 | Yukari | 紫 | 4 | Yukari Sendou (Rosario + Vampire) |
| 12 | Mio | 澪 | 4 | Mio Sakamoto (Strike Witches) |
| 13 | Atsushi | 敦 | 4 | Atsushi Dojo (Library War) |
| 14 | Satoshi | 聡 | 4 | Satoshi Batista (Michiko & Hatchin) |
| 15 | Jun | 純 | 4 | Jun Yamamoto (S.A: Special A) |
| 16 | Yoshie | 好恵 | 4 | Yoshie (Ponyo) |
| 17 | Seiji | 誠司 | 4 | Seiji Shingai (Skip Beat!) |
| 18 | Miku | 未来 | 3 | Miku Hatsune (Zoku Sayonara, Zetsubou-Sensei) |
| 19 | Ryuuji | 竜司 | 3 | Ryuuji Takasu (Toradora!) |
| 20 | Touma | 冬馬 | 3 | Touma Kamijou (A Certain Magical Index) |
| 21 | Mamoru | 守 | 3 | Mamoru Endou (Inazuma Eleven) |
| 22 | Elizabeth | 3 | Elizabeth Thompson (Soul Eater) | |
| 23 | Riko | 理子 | 3 | Riko Suminoe (Kiss x Sis) |
| 24 | Akihiko | 秋彦 | 3 | Akihiko Sanada (Persona -trinity soul-) |
| 25 | MISAKA 10032 | 3 | MISAKA 10032 (A Certain Magical Index) |
Top anime names by year
Method
Each name counts the anime characters who carry it as a given name, among the best-known characters of non-adult anime on AniList. Spellings that read the same (Yuki, Yūki written ゆき) count as one name; names that differ by a long vowel (Yuki, Yuuki) count separately. A character counts toward the year their first anime aired; the last column is the best-known character with the name from that year. Data as of 2026-11-09; numbers update when the data is rebuilt. Full methodology.
Free to cite with a link to this page (CC BY-SA 4.0).
Kanji meanings: KANJIDIC2 and JMnedict (EDRDG, CC BY-SA 4.0). Character data: AniList. Data as of . How we derive meanings