Anime name data · 2026-11-09
The most common anime names of 2014
Yuu is the most common name among characters of 2014 anime (8 characters). The names carried by the most characters from anime that first aired in 2014, out of 1,461 characters. Akira and Akane follow.
| # | Name | Kanji | Characters | Best known |
|---|---|---|---|---|
| 1 | Yuu | 優 | 8 | Yuu Nishinoya (HAIKYU!!) |
| 2 | Akira | 晶 | 8 | Akira Mado (Tokyo Ghoul) |
| 3 | Akane | 茜 | 8 | Akane Mahougasawa (If Her Flag Breaks) |
| 4 | Kana | 加奈 | 7 | Kana Kimishima (Parasyte -the maxim-) |
| 5 | Kyouko | 京子 | 7 | Kyouko Fujibayashi (The Irregular at Magic High School) |
| 6 | Yuuki | 優希 | 6 | Yuuki Konno (Sword Art Online II) |
| 7 | Hajime | 一 | 6 | Hajime Iwaizumi (HAIKYU!!) |
| 8 | Yui | 結衣 | 6 | Yui Kurata (TRINITY SEVEN) |
| 9 | Haruka | 遥 | 6 | Haruka Takayama (Sakura Trick) |
| 10 | Classmate | 6 | Classmate (Gugure! Kokkuri-san) | |
| 11 | Rei | 零 | 5 | Rei Kiriyama (March comes in like a lion meets Bump of Chicken) |
| 12 | Hiyori | 日和 | 5 | Hiyori Iki (Noragami) |
| 13 | Ruri | 瑠璃 | 5 | Ruri Miyamoto (Nisekoi) |
| 14 | Anna | 杏奈 | 5 | Anna Sasaki (When Marnie Was There) |
| 15 | Kaori | 香織 | 5 | Kaori Fujimiya (One Week Friends) |
| 16 | Shizuka | 静香 | 5 | Shizuka Sakaki (SHIROBAKO) |
| 17 | Kaoru | 薫 | 5 | Kaoru Tsunashi (I Can't Understand What My Husband Is Saying) |
| 18 | Megumi | 恵 | 5 | Megumi Natsu (Is the Order a Rabbit?) |
| 19 | Kasumi | 霞 | 5 | Kasumi Takamiya (Witch Craft Works) |
| 20 | Yuzuki | 結月 | 4 | Yuzuki Seo (Monthly Girls' Nozaki-kun) |
| 21 | Kazuki | 一輝 | 4 | Kazuki Kazami (The Fruit of Grisaia) |
| 22 | Nobunaga | 信長 | 4 | Nobunaga Oda (Fate/Grand Order CMs) |
| 23 | Ayaka | 綾香 | 4 | Ayaka Kagari (Witch Craft Works) |
| 24 | Erika | 絵里香 | 4 | Erika Chiba (The Irregular at Magic High School) |
| 25 | Tsubaki | 椿 | 4 | Tsubaki Sawabe (Your lie in April) |
Top anime names by year
Method
Each name counts the anime characters who carry it as a given name, among the best-known characters of non-adult anime on AniList. Spellings that read the same (Yuki, Yūki written ゆき) count as one name; names that differ by a long vowel (Yuki, Yuuki) count separately. A character counts toward the year their first anime aired; the last column is the best-known character with the name from that year. Data as of 2026-11-09; numbers update when the data is rebuilt. Full methodology.
Free to cite with a link to this page (CC BY-SA 4.0).
Kanji meanings: KANJIDIC2 and JMnedict (EDRDG, CC BY-SA 4.0). Character data: AniList. Data as of . How we derive meanings