Anime name data · 2026-11-09
The most common anime names of 2021
Sakura is the most common name among characters of 2021 anime (9 characters). The names carried by the most characters from anime that first aired in 2021, out of 1,653 characters. Kaoru and Haruka follow.
| # | Name | Kanji | Characters | Best known |
|---|---|---|---|---|
| 1 | Sakura | 桜 | 9 | Sakura (DON'T TOY WITH ME, MISS NAGATORO) |
| 2 | Kaoru | 薫 | 7 | Kaoru Sakurayashiki (SK8 the Infinity) |
| 3 | Haruka | 遥 | 7 | Haruka Hashida (Blue Period) |
| 4 | Aoi | 葵 | 7 | Aoi Hinami (Bottom-Tier Character Tomozaki) |
| 5 | Makoto | 誠 | 6 | Makoto Misumi (TSUKIMICHI -Moonlit Fantasy-) |
| 6 | Saki | 咲 | 6 | Saki Saki (Girlfriend, Girlfriend) |
| 7 | Yuuri | 悠里 | 6 | Yuri Honjou (High-Rise Invasion) |
| 8 | Akira | 晶 | 6 | Akira (Kemono Jihen) |
| 9 | Yui | 結衣 | 6 | Yui Saikawa (The Detective Is Already Dead) |
| 10 | Akari | 朱里 | 6 | Akari Nitta (JUJUTSU KAISEN 0) |
| 11 | Maria | 麻理亜 | 6 | Maria Momosaka (Osamake: Romcom Where The Childhood Friend Won't Lose) |
| 12 | Eiji | 英二 | 6 | Eiji Kakihana (ODDTAXI) |
| 13 | Miki | 美樹 | 6 | Miki Tamase (Muv-Luv Alternative) |
| 14 | Yuu | 優 | 6 | Yuu Kiyose (PuraOre! ~Pride of Orange~) |
| 15 | Minami | 南 | 5 | Minami Nanami (Bottom-Tier Character Tomozaki) |
| 16 | Maki | 真希 | 5 | Maki Kuwana (Blue Period) |
| 17 | Touko | 塔子 | 5 | Touko Sakurai (My Senpai is Annoying) |
| 18 | Sumire | 菫 | 5 | Sumire Heanna (Love Live! Superstar!!) |
| 19 | Rio | 理央 | 5 | Rio (Seirei Gensouki: Spirit Chronicles) |
| 20 | Rin | 凛 | 5 | Rin (The Idaten Deities Know Only Peace) |
| 21 | Ryou | 亮 | 5 | Ryou Amakusa (Koikimo) |
| 22 | Mary | 5 | Mary (The Faraway Paladin) | |
| 23 | Marie | 万理江 | 5 | Marie (Suppose a Kid from the Last Dungeon Boonies moved to a starter town?) |
| 24 | Kei | 圭 | 5 | Kei Ayamine (Muv-Luv Alternative) |
| 25 | Mina | 三奈 | 5 | Mina (Drug Store in Another World - The Slow Life of a Cheat Pharmacist) |
Top anime names by year
Method
Each name counts the anime characters who carry it as a given name, among the best-known characters of non-adult anime on AniList. Spellings that read the same (Yuki, Yūki written ゆき) count as one name; names that differ by a long vowel (Yuki, Yuuki) count separately. A character counts toward the year their first anime aired; the last column is the best-known character with the name from that year. Data as of 2026-11-09; numbers update when the data is rebuilt. Full methodology.
Free to cite with a link to this page (CC BY-SA 4.0).
Kanji meanings: KANJIDIC2 and JMnedict (EDRDG, CC BY-SA 4.0). Character data: AniList. Data as of . How we derive meanings