Anime name data · 2026-11-09
The most common anime names of 2005
Haruka is the most common name among characters of 2005 anime (5 characters). The names carried by the most characters from anime that first aired in 2005, out of 630 characters. Ai and Akira follow.
| # | Name | Kanji | Characters | Best known |
|---|---|---|---|---|
| 1 | Haruka | 遥 | 5 | Haruka Kaminogi (Noein: To Your Other Self) |
| 2 | Ai | 藍 | 4 | Ai Enma (Hell Girl) |
| 3 | Akira | 晶 | 4 | Akira Ferrari (ARIA The ANIMATION) |
| 4 | Yuuko | 優子 | 3 | Yuuko Ichihara (Tsubasa RESERVoir CHRoNiCLE) |
| 5 | Alice | 3 | Alice Carroll (ARIA The ANIMATION) | |
| 6 | Sakura | 桜 | 3 | Sakura (Tsubasa RESERVoir CHRoNiCLE) |
| 7 | Takumi | 匠 | 3 | Takumi Mayama (Honey and Clover) |
| 8 | Hikari | 光 | 3 | Hikari Kujou (PreCure Max Heart) |
| 9 | Akane | 茜 | 3 | Akane Serizawa (Pani Poni Dash!) |
| 10 | Minami | 南 | 3 | Minami (Bludgeoning Angel Dokuro-chan) |
| 11 | Kenji | 健二 | 3 | Kenji Ninomiya (Kamichu!) |
| 12 | Miwako | 美和子 | 2 | Miwako Sakurada (Paradise Kiss) |
| 13 | Shigeru | 茂 | 2 | Shigeru Akagi (Akagi) |
| 14 | Yukari | 紫 | 2 | Yukari Hayasaka (Paradise Kiss) |
| 15 | Alicia | 2 | Alicia Florence (ARIA The ANIMATION) | |
| 16 | George | 2 | George Koizumi (Paradise Kiss) | |
| 17 | Syaoran | 2 | Syaoran (Tsubasa RESERVoir CHRoNiCLE) | |
| 18 | Misuzu | 美鈴 | 2 | Misuzu Kamio (Air) |
| 19 | Saya | 沙耶 | 2 | Saya Otonashi (Blood+) |
| 20 | Miu | 美羽 | 2 | Miu Matsuoka (Strawberry Marshmallow) |
| 21 | Eve | 2 | Eve (Black Cat) | |
| 22 | Matsuri | 茉莉 | 2 | Matsuri Sakuragi (Strawberry Marshmallow) |
| 23 | Ayumi | 亜由美 | 2 | Ayumi Yamada (Honey and Clover) |
| 24 | Karin | 花梨 | 2 | Karin Maaka (Karin: Chibi Vampire) |
| 25 | Makoto | 誠 | 2 | Makoto Itou (School Days) |
Top anime names by year
Method
Each name counts the anime characters who carry it as a given name, among the best-known characters of non-adult anime on AniList. Spellings that read the same (Yuki, Yūki written ゆき) count as one name; names that differ by a long vowel (Yuki, Yuuki) count separately. A character counts toward the year their first anime aired; the last column is the best-known character with the name from that year. Data as of 2026-11-09; numbers update when the data is rebuilt. Full methodology.
Free to cite with a link to this page (CC BY-SA 4.0).
Kanji meanings: KANJIDIC2 and JMnedict (EDRDG, CC BY-SA 4.0). Character data: AniList. Data as of . How we derive meanings