Anime name data · 2026-11-09
The most common anime names of 2009
Kanako is the most common name among characters of 2009 anime (6 characters). The names carried by the most characters from anime that first aired in 2009, out of 900 characters. Youko and Kana follow.
| # | Name | Kanji | Characters | Best known |
|---|---|---|---|---|
| 1 | Kanako | 加奈子 | 6 | Kanako Sumiyoshi (Nyan Koi!) |
| 2 | Youko | 陽子 | 5 | Youko Kuronuma (Kimi ni Todoke: From Me to You) |
| 3 | Kana | 加奈 | 5 | Kana Nakamachi (Kanamemo) |
| 4 | Sayaka | 紗耶香 | 5 | Sayaka (Natsu no Arashi!) |
| 5 | Yui | 結衣 | 4 | Yui Hirasawa (K-ON!) |
| 6 | Maria | 麻理亜 | 4 | Maria Ushiromiya (Umineko: When They Cry) |
| 7 | Touru | 透 | 4 | Tooru Taki (Natsume's Book of Friends Season 2) |
| 8 | Yuki | 雪 | 4 | Yuki Morikawa (White Album) |
| 9 | Misao | 操 | 4 | Misao Minakami (Asura Cryin') |
| 10 | Misaki | 美咲 | 4 | Misaki Yamamoto (Hatsukoi Limited) |
| 11 | Haruka | 遥 | 4 | Haruka Gracia (BASQUASH!) |
| 12 | Masashi | 正志 | 4 | Masashi Furuichi (Tokyo Magnitude 8.0) |
| 13 | Kaori | 香織 | 4 | Kaori Natsuki (11eyes) |
| 14 | Shinobu | 忍 | 3 | Shinobu Oshino (Bakemonogatari) |
| 15 | Tsubasa | 翼 | 3 | Tsubasa Hanekawa (Bakemonogatari) |
| 16 | Mio | 澪 | 3 | Mio Akiyama (K-ON!) |
| 17 | Chizuru | 千鶴 | 3 | Chizuru Yoshida (Kimi ni Todoke: From Me to You) |
| 18 | Mari | 真理 | 3 | Mari Makinami Illustrious (Evangelion: 2.0 You Can (Not) Advance) |
| 19 | Nana | 奈々 | 3 | Nana Deviluke (To LOVE-Ru OVA) |
| 20 | Akira | 晶 | 3 | Akira Takizawa (Eden of the East) |
| 21 | Yuuri | 悠里 | 3 | Yuri Lowell (Tales of Vesperia: The First Strike) |
| 22 | Saki | 咲 | 3 | Saki Morimi (Eden of the East) |
| 23 | Yuuki | 優希 | 3 | Yuuki Onozawa (Tokyo Magnitude 8.0) |
| 24 | Charlotte | 3 | Charlotte Hazelrink (Princess Lover!) | |
| 25 | Jun | 純 | 3 | Jun Suzuki (K-ON!) |
Top anime names by year
Method
Each name counts the anime characters who carry it as a given name, among the best-known characters of non-adult anime on AniList. Spellings that read the same (Yuki, Yūki written ゆき) count as one name; names that differ by a long vowel (Yuki, Yuuki) count separately. A character counts toward the year their first anime aired; the last column is the best-known character with the name from that year. Data as of 2026-11-09; numbers update when the data is rebuilt. Full methodology.
Free to cite with a link to this page (CC BY-SA 4.0).
Kanji meanings: KANJIDIC2 and JMnedict (EDRDG, CC BY-SA 4.0). Character data: AniList. Data as of . How we derive meanings